| Sieve Size | Size (MM) | Batch Wt | Batch Pcs |
|---|---|---|---|
| +11.0 - 11.5 | 2.70 - 2.79 | ~1.00 ct | ~13 pcs |
| +11.5 - 12.0 | 2.80 - 2.89 | ~1.03 ct | ~12 pcs |
| +12.0 - 12.5 | 2.90 - 2.99 | ~1.03 ct | ~11 pcs |
| +12.5 - 13.0 | 3.00 - 3.09 | ~1.03 ct | ~10 pcs |
| +13.0 - 13.5 | 3.10 - 3.19 | ~1.19 ct | ~6 pcs |
| +13.5 - 14.0 | 3.20 - 3.29 | ~1.05 ct | ~8 pcs |
| Sieve Size | Size (MM) | Batch Wt | Batch Pcs |
|---|---|---|---|
| +11.0 - 11.5 | 2.70 - 2.79 | ~1.00 ct | ~13 pcs |
| +11.5 - 12.0 | 2.80 - 2.89 | ~1.03 ct | ~12 pcs |
| +12.0 - 12.5 | 2.90 - 2.99 | ~1.03 ct | ~11 pcs |
| +12.5 - 13.0 | 3.00 - 3.09 | ~1.03 ct | ~10 pcs |
| +13.0 - 13.5 | 3.10 - 3.19 | ~1.19 ct | ~6 pcs |
| +13.5 - 14.0 | 3.20 - 3.29 | ~1.05 ct | ~8 pcs |
Balanced, radiant, and versatile, this Eleven Pointer Round Brilliant Cut Loose Natural Diamond is designed to deliver noticeable brilliance with refined elegance. Its classic round silhouette paired with a precision brilliant cut ensures excellent light performance, offering a lively sparkle that stands out while maintaining a sophisticated look.
Featuring premium DEF color and VVS–VS clarity, this diamond presents a bright, crystal-clear appearance with impressive fire and scintillation. At eleven pointers, it offers the perfect balance between subtle accent and visible presence, making it suitable for both center and supporting roles in jewelry designs.
Ideal for elegant rings, stud earrings, pendants, or as a highlight stone in halo and cluster settings, this diamond provides flexibility across a wide range of contemporary and classic creations.
As a natural diamond, it shares the same physical, chemical, and optical properties as natural diamonds while offering a more responsible and sustainable choice. Its size and brilliance make it an excellent option for designs that seek both impact and refinement.
Similar natural Round loose diamonds currently available in our collection.