Loading...
| Sieve Size | Size (MM) | Batch Wt | Batch Pcs |
|---|---|---|---|
| +18.0 - 18.5 | 3.70 - 3.79 | ~1.00 ct | ~5 pcs |
| +18.5 - 19.0 | 3.80 - 3.89 | ~1.00 ct | ~4.5 pcs |
| +19.0 - 19.5 | 3.90 - 3.99 | ~1.00 ct | ~4 pcs |
| +19.5 - 20.0 | 4.00 - 4.10 | ~1.04 ct | ~4 pcs |
| +20.0 Up | 4.11 - 4.25 | ~1.12 ct | ~4 pcs |
| Sieve Size | Size (MM) | Batch Wt | Batch Pcs |
|---|---|---|---|
| +18.0 - 18.5 | 3.70 - 3.79 | ~1.00 ct | ~5 pcs |
| +18.5 - 19.0 | 3.80 - 3.89 | ~1.00 ct | ~4.5 pcs |
| +19.0 - 19.5 | 3.90 - 3.99 | ~1.00 ct | ~4 pcs |
| +19.5 - 20.0 | 4.00 - 4.10 | ~1.04 ct | ~4 pcs |
| +20.0 Up | 4.11 - 4.25 | ~1.12 ct | ~4 pcs |
Expertly crafted +18 Up Pointer Round Brilliant Cut Loose Natural Diamonds. High-performance calibrated stones offering exceptional fire, luster, and consistency. Graded in premium DEF color and VVS–VS clarity, each stone provides outstanding visual presence for multi-stone jewelry, eternity bands, and bespoke settings.
Every diamond is cut to precise proportion standards to ensure extraordinary light dispersion and edge-to-edge brilliance. Whether set in shared-prong eternity rings, graduated tennis necklaces, or bespoke cluster earrings, these +18 up pointers elevate fine jewelry with modern luxury and sustainable pedigree.
Similar natural Round loose diamonds currently available in our collection.